Civil Engineering Technology AAS
Detroit Lakes

Developmental courses — A student may be required to enroll in developmental courses in reading, writing and math. A student's scores on the Accuplacer assessment will determine enrollment in developmental courses. The purpose of developmental courses is to prepare students for the demands of a college-level curriculum. Credits may vary.
| Course # | Course Title | Credits |
|---|---|---|
| Required | ||
| BLDG1114 | Blueprint Reading I | 2 |
| CADD1102 | Fundamentals of CADD | 4 |
| CIVL1000 | Introduction to Civil Engineering Technology | 2 |
| CIVL1102 | Survey I: Fundamentals | 2 |
| CIVL1119 | Survey II: Land Surveys | 3 |
| CIVL1138 | CADD II: Plan Layout | 3 |
| CIVL2209 | Construction Inspection | 3 |
| CIVL2210 | Road Design | 3 |
| CIVL2230 | Civil Engineering Technology Internship | 3 |
| CIVL2234 | Utility Design | 3 |
| CIVL2238 | CADD III: Project Design | 3 |
| CIVL2240 | Introduction to Geographic Information Systems | 3 |
| CIVL2242 | Survey III: Global Positioning System Technology and Equipment | 3 |
| CIVL2246 | Introduction to Hydrology | 3 |
| CONM2204 | Materials Testing | 3 |
| ENGR1100 | Project Management | 1 |
| ENGR1118 | Engineering Applications | 3 |
| ENGR1126 | Engineering Graphics | 3 |
| ENGR1134 | Office Systems and Equipment | 3 |
| MNTC Courses | ||
| COMM1120 | Introduction to Public Speaking
Goal: 1 * | 3 |
| ENGL1101 | College Writing
Goal: 1 * | 3 |
| POLS1130 | State and Local Government
Goal: 5, 9 * | 3 |
MNTC Electives ... | 9 | |
* To complete an AAS degree, courses must be taken from at least 3 of the 10 MNTC Goal Areas.
Software |
|
| Operating System | Windows 7 or higher |
| Office Suite | Microsoft Office University 2013 [ * ] (See below for more details) |
| Virus Protection | Symantec End-Point Protection is available to all MState students, free of charge. Download information is available within the student portal SpartanNet, or contact your campus Computer Help Desk for more information. |
Hardware |
|
| Computer Type | Laptop |
| Processor | Intel Core i5 or i7 processor |
| Hard Drive | 320 GB 7200 rpm hard drive or larger requires with at least 50 GB free disk space |
| RAM | 6 GB minimum, 8 GB recommended |
| CD-RW/DVD Combo Drive | Required |
| Ethernet Network | Required |
| Wireless Network | Required |
| USB Flash Drive | Strongly Recommended 4GB + (Sold in Campus Bookstores) |
| Additional Information | ATI or NVIDIA (GDDR5 1GB) Discrete Graphic (stand alone video, not shared); 1,024 x 768 display resolution with true color (1,600 x 1,050 with true color recommended) Two-button mouse with scroll wheel |
If you have any questions please contact: |
|
| Detroit Lakes | Chris Klein |
| Fergus Falls | Darren Hage |
| Moorhead | Jade Buermann |
| Wadena | Tracy Brown |
Students registering for Fall 2013 courses, will be required to use Microsoft® Office University 2013. Cost is $109.00 and will be available at each campus Bookstore beginning July 1, 2013. Included in this Office Suite are Word, Excel, PowerPoint, Access, Publisher One Note and Outlook applications. Microsoft Office University 2010 will continue to be used through the 2013 summer semester and is currently available at each campus Bookstore. Cost is $99.00.
Microsoft® Office University 2011 for the Mac is available in each campus Bookstore. Cost is $99.00. Included in this Office Suite are Word, Excel, PowerPoint and Outlook.